Historical Performance upto 27th March 2012
| Period | Fund | Index (ASPI) | Index (MPI) |
| I Month | -5.48% | -7.47% | -4.54% |
| 3 Months | -16.87% | -21.08% | -18.85% |
| YTD 2011 | -16.87% | -21.08% | -18.85% |
| Since Relaunch | -12.66% | -8.03% | -27.69% |
Fund Highlights
| 31st Dec 2006 US$ |
31st Dec 2007 US$ |
31st Dec 2008 US$ |
31st Dec 2009 US$ |
28th Dec 2010 US$ |
27th Dec 2011 US$ | 27th Mar 2012 US$ | |
| Fund Prices | |||||||
| Total Net Asset value | 1,117,808 | 1,069,603 | 581,686 | 236,106 | 3,096,864 | 2,429,518 | 2,019,720 |
| Net asset value per unit | 2.23 | 2.20 | 1.67 | 0.68 | 1.05 | 0.83 | 0.69 |
| Size of the portfolio | |||||||
| Total market value | 1,182,346 | 1,072,983 | 1,034,036 | 30,887 | 2,991,007 | 2,257,714 | 1,610,961 |
| No. of redeemable shares | 444,058 | 349,054 | 349,054 | 2,927,131 | 2,927,131 | 2,927,131 | |
| ASPI | 2,722 | 2,541 | 1,503 | 3,386 | 6,641 | 5,982 | 5,425 |
| ASPI Movement | 42% | -7% | -41% | 125% | 96% | -10% | -9% |
| NAV Movement | 13% | -1% | -24% | -59% | 2% | -21% | -17% |
![]() |
![]() |
| The fund was re-launched in 2010 with promoters seeding the fund with USD 2 million. | |
| The fund has been inactive in the last decade due to the poor investor sentiment on Sri Lanka due to the civil conflict which has since been resolved. | |
| The fund underperforms the benchmark All Share Price Index due to the lack of capital and meeting redemption outflows during the initial part of the year. |
Sri Lanka Fund – Annual Reports
| Year 2004 | |
| Year 2005 | |
| Year 2006 | |
| Year 2007 | |
| Year 2008 | |
| Year 2009 | |
| Year 2010 |


Read about Sri Lanka
Colombo Stock Exchange
Securities and Exchange Commission
Central Bank of Sri Lanka
Department of Statistics
Lanka Business Online