Historical Performance upto 26th March 2013
| Period | Fund | Index (ASPI) | Index (MPI) |
| I Month | 1.28% | 1.68% | 3.27% |
| 3 Months | 5.33% | 2.05% | 7.07% |
| YTD 2011 | 5.33% | 2.05% | 7.07% |
| Since Relaunch | 0.00% | -0.07% | 2.34% |
Fund Highlights
| 27th Dec 2011 US$ |
27th Mar 2012 US$ |
26th June 2012 US$ |
25th Sep 2012 US$ |
31st Dec 2012 US$ |
26th Mar 2013 US$ |
|
| Total Net Asset value | 2,429,518.73 | 2,019,720 | 1,873,363.84 | 2,166,076.94 | 2,195,348 | 2,312,433 |
| Net asset value per unit | 0.83 | 0.69 | 0.64 | 0.74 | 0.75 | 0.79 |
| Total market value | 2,257,714 | 1,610,961 | 1,465,294.81 | 1,531,065.57 | 1,724,093 | 1,513,828 |
| No. of redeemable shares | 2,927,131 | 2,927,131 | 2,927,131 | 2,927,131 | 2,927,131 | 2,927,131 |
| ASPI | 5982 | 5,425 | 4,989.99 | 5,926.29 | 5,643.00 | 5,745.55 |
| ASPI Movement | -10% | -9% | -8% | 19% | -5% | 2% |
| NAV Movement | -21% | -17% | -7% | 16% | 1% | 5% |
![]() |
![]() |
| The fund was re-launched in 2010 with promoters seeding the fund with USD 2 million. | |
| The fund has been inactive in the last decade due to the poor investor sentiment on Sri Lanka due to the civil conflict which has since been resolved. | |
| The fund underperforms the benchmark All Share Price Index due to the lack of capital and meeting redemption outflows during the initial part of the year. |
Sri Lanka Fund – Annual Reports
| Year 2004 | |
| Year 2005 | |
| Year 2006 | |
| Year 2007 | |
| Year 2008 | |
| Year 2009 | |
| Year 2010 | |
| Year 2011 |


Read about Sri Lanka
Colombo Stock Exchange
Securities and Exchange Commission
Central Bank of Sri Lanka
Department of Statistics
Lanka Business Online