Historical Performance upto 27th December 2011
| Period | Fund | Index (ASPI) | Index (MPI) |
| I Month | 1.22% | -0.62% | -1.08% |
| 3 Months | -14.43% | -14.01% | -16.62% |
| YTD 2011 | -20.95% | -12.07% | -28.28% |
| Since Relaunch | 5.06% | 15.91% | -11.81% |
Fund Highlights
| 31st Dec 2005 US$ |
31st Dec 2006 US$ |
31st Dec 2007 US$ |
31st Dec 2008 US$ |
31st Dec 2009 US$ |
28th Dec 2010 US$ |
27th December 2011 US$ | |
| Fund Prices | |||||||
| Total Net Asset value | 975,245 | 1,117,808 | 1,069,603 | 581,686 | 236,106 | 3,096,864 | 2,429,518 |
| Net asset value per unit | 1.98 | 2.23 | 2.20 | 1.67 | 0.68 | 1.05 | 0.83 |
| Size of the portfolio | |||||||
| Total market value | 1,045,720 | 1,182,346 | 1,072,983 | 1,034,036 | 30,887 | 2,991,007 | 2,257,714 |
| No. of redeemable shares | 444,058 | 349,054 | 349,054 | 2,927,131 | 2,927,131 | ||
| ASPI | 1922.2 | 2722.4 | 2,541 | 1,503 | 3,386 | 6,641 | 5,982 |
| ASPI Movement | 28% | 42% | -7% | -41% | 125% | 96% | -10% |
| NAV Movement | 51% | 13% | -1% | -24% | -59% | 2% | -21% |
![]() |
![]() |
| The fund was re-launched in 2010 with promoters seeding the fund with USD 2 million. | |
| The fund has been inactive in the last decade due to the poor investor sentiment on Sri Lanka due to the civil conflict which has since been resolved. | |
| The fund underperforms the benchmark All Share Price Index due to the lack of capital and meeting redemption outflows during the initial part of the year. |
Sri Lanka Fund – Annual Reports
| Year 2004 | |
| Year 2005 | |
| Year 2006 | |
| Year 2007 | |
| Year 2008 | |
| Year 2009 | |
| Year 2010 |


Read about Sri Lanka
Colombo Stock Exchange
Securities and Exchange Commission
Central Bank of Sri Lanka
Department of Statistics
Lanka Business Online