


| Proposed Sector Weights of the Sri Lanka Fund | ||
| Sector | Our Exposure | Market Weight |
| Banking & Finance | Overweight | 18.2% |
| Diversified Conglomerates | Overweight | 19.9% |
| Hotels & Travels | Overweight | 9.6% |
| Beverage, Food & Tobacco | Neutral | 12.2% |
| Risk Parameters of the Sri Lanka Fund | ||
| Risk Parameter | Portfolio Exposure | |
| a. | Loss limit for review of a stock | 5% |
| b. | Single Company Exposure | 25% of the portfolio |
| c. | Single Sector Exposure | 40% of the Portfolio |
| d. | Carson Cumberbatch Group Stocks Exposure | 0% |
| e. | Unlisted Securities Exposure | 0% |
| f. | Unsecured Fixed Income Securities | 0% |
| g. | Cash (in the form of government securities & bank deposits) | 5% |
Read about Sri Lanka
Colombo Stock Exchange
Securities and Exchange Commission
Central Bank of Sri Lanka
Department of Statistics
Lanka Business Online